Full Mark : | 50 |
---|---|
Your Mark : | 47 / 50 |
Attempt : | 50 |
Correct : | 47 |
Wrong : | 3 |
Avoid : | 0 |
Submitted : | 23 Jun 2024, 01:18 PM |
Duration : | 3 Minutes 42 Seconds |
Total Exam Attempts: 5 and this result from attempt number 4 |
Full Mark : | 50 |
---|---|
Your Mark : | 47 / 50 |
Attempt : | 50 |
Correct : | 47 |
Wrong : | 3 |
Avoid : | 0 |
Submitted : | 23 Jun 2024, 07:29 PM |
Duration : | 6 Minutes 21 Seconds |
Total Exam Attempts: 5 and this result from attempt number 5 |
Full Mark : | 50 |
---|---|
Your Mark : | 43 / 50 |
Attempt : | 50 |
Correct : | 43 |
Wrong : | 7 |
Avoid : | 0 |
Submitted : | 23 Jun 2024, 12:57 PM |
Duration : | 5 Minutes 22 Seconds |
Total Exam Attempts: 5 and this result from attempt number 3 |
Full Mark : | 50 |
---|---|
Your Mark : | 41 / 50 |
Attempt : | 49 |
Correct : | 41 |
Wrong : | 8 |
Avoid : | 1 |
Submitted : | 23 Jun 2024, 12:40 PM |
Duration : | 25 Minutes 14 Seconds |
Total Exam Attempts: 5 and this result from attempt number 2 |
Full Mark : | 50 |
---|---|
Your Mark : | 32 / 50 |
Attempt : | 50 |
Correct : | 32 |
Wrong : | 18 |
Avoid : | 0 |
Submitted : | 13 Jul 2024, 06:23 AM |
Duration : | 23 Minutes 1 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 50 |
---|---|
Your Mark : | 31 / 50 |
Attempt : | 42 |
Correct : | 31 |
Wrong : | 11 |
Avoid : | 8 |
Submitted : | 23 Jun 2024, 12:08 PM |
Duration : | 14 Minutes 48 Seconds |
Total Exam Attempts: 5 and this result from attempt number 1 |
Full Mark : | 50 |
---|---|
Your Mark : | 6 / 50 |
Attempt : | 12 |
Correct : | 6 |
Wrong : | 6 |
Avoid : | 38 |
Submitted : | 24 Jun 2024, 12:28 PM |
Duration : | 2 Minutes 51 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 50 |
---|---|
Your Mark : | 2 / 50 |
Attempt : | 5 |
Correct : | 2 |
Wrong : | 3 |
Avoid : | 45 |
Submitted : | 14 Jul 2024, 03:04 AM |
Duration : | 1 Minutes 34 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |