Full Mark : | 40 |
---|---|
Your Mark : | 22 / 40 |
Attempt : | 39 |
Correct : | 22 |
Wrong : | 17 |
Avoid : | 1 |
Submitted : | 16 Nov 2024, 04:57 AM |
Duration : | 19 Minutes 18 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 40 |
---|---|
Your Mark : | 19 / 40 |
Attempt : | 31 |
Correct : | 19 |
Wrong : | 12 |
Avoid : | 9 |
Submitted : | 08 Nov 2024, 10:25 PM |
Duration : | 15 Minutes 0 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |