Full Mark : | 30 |
---|---|
Your Mark : | 30 / 30 |
Attempt : | 30 |
Correct : | 30 |
Wrong : | 0 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:55 PM |
Duration : | 2 Minutes 37 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 29 / 30 |
Attempt : | 30 |
Correct : | 29 |
Wrong : | 1 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 09:20 PM |
Duration : | 4 Minutes 33 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 29 / 30 |
Attempt : | 30 |
Correct : | 29 |
Wrong : | 1 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 06:51 PM |
Duration : | 10 Minutes 16 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 28 / 30 |
Attempt : | 30 |
Correct : | 28 |
Wrong : | 2 |
Avoid : | 0 |
Submitted : | 21 Jun 2024, 11:10 AM |
Duration : | 5 Minutes 39 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 28 / 30 |
Attempt : | 30 |
Correct : | 28 |
Wrong : | 2 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 09:25 PM |
Duration : | 9 Minutes 26 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 26 / 30 |
Attempt : | 30 |
Correct : | 26 |
Wrong : | 4 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:39 PM |
Duration : | 5 Minutes 20 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 26 / 30 |
Attempt : | 30 |
Correct : | 26 |
Wrong : | 4 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 09:06 PM |
Duration : | 31 Minutes 38 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 25 / 30 |
Attempt : | 30 |
Correct : | 25 |
Wrong : | 5 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 10:08 PM |
Duration : | 4 Minutes 6 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 25 / 30 |
Attempt : | 30 |
Correct : | 25 |
Wrong : | 5 |
Avoid : | 0 |
Submitted : | 21 Jun 2024, 08:41 AM |
Duration : | 4 Minutes 39 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 25 / 30 |
Attempt : | 30 |
Correct : | 25 |
Wrong : | 5 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 08:27 PM |
Duration : | 4 Minutes 53 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 25 / 30 |
Attempt : | 28 |
Correct : | 25 |
Wrong : | 3 |
Avoid : | 2 |
Submitted : | 20 Jun 2024, 09:12 PM |
Duration : | 4 Minutes 54 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 25 / 30 |
Attempt : | 30 |
Correct : | 25 |
Wrong : | 5 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:41 PM |
Duration : | 5 Minutes 10 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 24 / 30 |
Attempt : | 30 |
Correct : | 24 |
Wrong : | 6 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 11:20 PM |
Duration : | 3 Minutes 39 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 24 / 30 |
Attempt : | 30 |
Correct : | 24 |
Wrong : | 6 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:39 PM |
Duration : | 5 Minutes 9 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 24 / 30 |
Attempt : | 30 |
Correct : | 24 |
Wrong : | 6 |
Avoid : | 0 |
Submitted : | 21 Jun 2024, 10:56 AM |
Duration : | 5 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 24 / 30 |
Attempt : | 29 |
Correct : | 24 |
Wrong : | 5 |
Avoid : | 1 |
Submitted : | 21 Jun 2024, 10:09 AM |
Duration : | 6 Minutes 14 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 23 / 30 |
Attempt : | 30 |
Correct : | 23 |
Wrong : | 7 |
Avoid : | 0 |
Submitted : | 21 Jun 2024, 08:19 PM |
Duration : | 4 Minutes 9 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 23 / 30 |
Attempt : | 30 |
Correct : | 23 |
Wrong : | 7 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:08 PM |
Duration : | 4 Minutes 52 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 23 / 30 |
Attempt : | 30 |
Correct : | 23 |
Wrong : | 7 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 09:45 PM |
Duration : | 15 Minutes 0 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:12 PM |
Duration : | 3 Minutes 39 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 08:06 PM |
Duration : | 4 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 11:08 PM |
Duration : | 5 Minutes 4 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 10:30 PM |
Duration : | 10 Minutes 42 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 29 |
Correct : | 22 |
Wrong : | 7 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 07:52 PM |
Duration : | 18 Minutes 38 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 30 |
Correct : | 21 |
Wrong : | 9 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:51 PM |
Duration : | 6 Minutes 54 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 30 |
Correct : | 21 |
Wrong : | 9 |
Avoid : | 0 |
Submitted : | 21 Jun 2024, 12:14 AM |
Duration : | 8 Minutes 28 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 29 |
Correct : | 20 |
Wrong : | 9 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 07:32 PM |
Duration : | 5 Minutes 0 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 27 |
Correct : | 20 |
Wrong : | 7 |
Avoid : | 3 |
Submitted : | 22 Jun 2024, 06:52 PM |
Duration : | 6 Minutes 50 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 30 |
Correct : | 20 |
Wrong : | 10 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:32 PM |
Duration : | 9 Minutes 0 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 30 |
Correct : | 20 |
Wrong : | 10 |
Avoid : | 0 |
Submitted : | 21 Jun 2024, 07:35 PM |
Duration : | 9 Minutes 18 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 29 |
Correct : | 19 |
Wrong : | 10 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 08:09 PM |
Duration : | 4 Minutes 21 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 30 |
Correct : | 19 |
Wrong : | 11 |
Avoid : | 0 |
Submitted : | 21 Jun 2024, 10:30 AM |
Duration : | 4 Minutes 59 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 29 |
Correct : | 19 |
Wrong : | 10 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 10:31 PM |
Duration : | 5 Minutes 5 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 30 |
Correct : | 19 |
Wrong : | 11 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 06:32 PM |
Duration : | 7 Minutes 37 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 30 |
Correct : | 19 |
Wrong : | 11 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 08:18 PM |
Duration : | 9 Minutes 23 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 28 |
Correct : | 19 |
Wrong : | 9 |
Avoid : | 2 |
Submitted : | 20 Jun 2024, 10:40 PM |
Duration : | 10 Minutes 8 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 28 |
Correct : | 19 |
Wrong : | 9 |
Avoid : | 2 |
Submitted : | 20 Jun 2024, 08:16 PM |
Duration : | 10 Minutes 14 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:05 PM |
Duration : | 3 Minutes 56 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 06:38 PM |
Duration : | 4 Minutes 32 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 21 Jun 2024, 12:15 PM |
Duration : | 5 Minutes 15 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:48 PM |
Duration : | 5 Minutes 34 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 29 |
Correct : | 18 |
Wrong : | 11 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 08:11 PM |
Duration : | 6 Minutes 40 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 29 |
Correct : | 18 |
Wrong : | 11 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 06:42 PM |
Duration : | 8 Minutes 3 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 11:38 PM |
Duration : | 8 Minutes 11 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 29 |
Correct : | 18 |
Wrong : | 11 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 09:05 PM |
Duration : | 10 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:18 PM |
Duration : | 10 Minutes 21 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:07 PM |
Duration : | 4 Minutes 55 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 21 Jun 2024, 11:08 AM |
Duration : | 5 Minutes 22 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 08:20 PM |
Duration : | 5 Minutes 40 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 29 |
Correct : | 17 |
Wrong : | 12 |
Avoid : | 1 |
Submitted : | 21 Jun 2024, 11:04 AM |
Duration : | 5 Minutes 42 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 29 |
Correct : | 17 |
Wrong : | 12 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 07:43 PM |
Duration : | 6 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 10:01 PM |
Duration : | 7 Minutes 52 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:49 PM |
Duration : | 8 Minutes 1 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 24 |
Correct : | 17 |
Wrong : | 7 |
Avoid : | 6 |
Submitted : | 20 Jun 2024, 07:55 PM |
Duration : | 9 Minutes 58 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 29 |
Correct : | 17 |
Wrong : | 12 |
Avoid : | 1 |
Submitted : | 21 Jun 2024, 11:17 AM |
Duration : | 11 Minutes 42 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 29 |
Correct : | 17 |
Wrong : | 12 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 06:53 PM |
Duration : | 13 Minutes 53 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 08:05 PM |
Duration : | 18 Minutes 6 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 21 |
Correct : | 16 |
Wrong : | 5 |
Avoid : | 9 |
Submitted : | 20 Jun 2024, 09:03 PM |
Duration : | 5 Minutes 46 Seconds |
Total Exam Attempts: 2 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 21 |
Correct : | 16 |
Wrong : | 5 |
Avoid : | 9 |
Submitted : | 20 Jun 2024, 09:03 PM |
Duration : | 5 Minutes 46 Seconds |
Total Exam Attempts: 2 and this result from attempt number 2 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 22 Jun 2024, 12:37 AM |
Duration : | 5 Minutes 48 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 06:39 PM |
Duration : | 6 Minutes 21 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:09 PM |
Duration : | 7 Minutes 45 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 29 |
Correct : | 16 |
Wrong : | 13 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 10:57 PM |
Duration : | 8 Minutes 19 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 26 |
Correct : | 15 |
Wrong : | 11 |
Avoid : | 4 |
Submitted : | 20 Jun 2024, 07:12 PM |
Duration : | 4 Minutes 33 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 29 |
Correct : | 15 |
Wrong : | 14 |
Avoid : | 1 |
Submitted : | 21 Jun 2024, 07:50 PM |
Duration : | 6 Minutes 20 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 29 |
Correct : | 15 |
Wrong : | 14 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 08:02 PM |
Duration : | 6 Minutes 22 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 30 |
Correct : | 15 |
Wrong : | 15 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:19 PM |
Duration : | 6 Minutes 28 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 20 |
Correct : | 14 |
Wrong : | 6 |
Avoid : | 10 |
Submitted : | 20 Jun 2024, 07:39 PM |
Duration : | 4 Minutes 54 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 30 |
Correct : | 14 |
Wrong : | 16 |
Avoid : | 0 |
Submitted : | 22 Jun 2024, 01:34 PM |
Duration : | 4 Minutes 54 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 29 |
Correct : | 14 |
Wrong : | 15 |
Avoid : | 1 |
Submitted : | 20 Jun 2024, 09:27 PM |
Duration : | 5 Minutes 26 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 26 |
Correct : | 14 |
Wrong : | 12 |
Avoid : | 4 |
Submitted : | 20 Jun 2024, 06:55 PM |
Duration : | 6 Minutes 56 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13 / 30 |
Attempt : | 29 |
Correct : | 13 |
Wrong : | 16 |
Avoid : | 1 |
Submitted : | 24 Jun 2024, 11:28 AM |
Duration : | 7 Minutes 10 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13 / 30 |
Attempt : | 30 |
Correct : | 13 |
Wrong : | 17 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:55 PM |
Duration : | 10 Minutes 12 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 12 / 30 |
Attempt : | 30 |
Correct : | 12 |
Wrong : | 18 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 08:20 PM |
Duration : | 4 Minutes 38 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 12 / 30 |
Attempt : | 30 |
Correct : | 12 |
Wrong : | 18 |
Avoid : | 0 |
Submitted : | 21 Jun 2024, 11:57 AM |
Duration : | 6 Minutes 25 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 12 / 30 |
Attempt : | 17 |
Correct : | 12 |
Wrong : | 5 |
Avoid : | 13 |
Submitted : | 20 Jun 2024, 09:32 PM |
Duration : | 6 Minutes 28 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 12 / 30 |
Attempt : | 30 |
Correct : | 12 |
Wrong : | 18 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 07:56 PM |
Duration : | 16 Minutes 0 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 11 / 30 |
Attempt : | 30 |
Correct : | 11 |
Wrong : | 19 |
Avoid : | 0 |
Submitted : | 21 Jun 2024, 08:21 AM |
Duration : | 5 Minutes 9 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 11 / 30 |
Attempt : | 30 |
Correct : | 11 |
Wrong : | 19 |
Avoid : | 0 |
Submitted : | 20 Jun 2024, 08:20 PM |
Duration : | 9 Minutes 58 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 10 / 30 |
Attempt : | 29 |
Correct : | 10 |
Wrong : | 19 |
Avoid : | 1 |
Submitted : | 21 Jun 2024, 11:02 AM |
Duration : | 0 Minutes 59 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 10 / 30 |
Attempt : | 27 |
Correct : | 10 |
Wrong : | 17 |
Avoid : | 3 |
Submitted : | 20 Jun 2024, 08:02 PM |
Duration : | 4 Minutes 24 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 10 / 30 |
Attempt : | 28 |
Correct : | 10 |
Wrong : | 18 |
Avoid : | 2 |
Submitted : | 21 Jun 2024, 10:59 AM |
Duration : | 9 Minutes 22 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 8 / 30 |
Attempt : | 29 |
Correct : | 8 |
Wrong : | 21 |
Avoid : | 1 |
Submitted : | 22 Jun 2024, 08:01 PM |
Duration : | 2 Minutes 10 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 3 / 30 |
Attempt : | 7 |
Correct : | 3 |
Wrong : | 4 |
Avoid : | 23 |
Submitted : | 20 Jun 2024, 10:41 PM |
Duration : | 0 Minutes 46 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 1 / 30 |
Attempt : | 2 |
Correct : | 1 |
Wrong : | 1 |
Avoid : | 28 |
Submitted : | 22 Jun 2024, 05:20 PM |
Duration : | 0 Minutes 48 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 0 / 30 |
Attempt : | 0 |
Correct : | 0 |
Wrong : | 0 |
Avoid : | 30 |
Submitted : | 20 Jun 2024, 10:31 PM |
Duration : | 30 Minutes 7 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 0 / 30 |
Attempt : | 0 |
Correct : | 0 |
Wrong : | 0 |
Avoid : | 30 |
Submitted : | 20 Jun 2024, 07:49 PM |
Duration : | 35 Minutes 19 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |