Full Mark : | 30 |
---|---|
Your Mark : | 29 / 30 |
Attempt : | 30 |
Correct : | 29 |
Wrong : | 1 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:19 PM |
Duration : | 3 Minutes 33 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 28 / 30 |
Attempt : | 30 |
Correct : | 28 |
Wrong : | 2 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 07:59 PM |
Duration : | 1 Minutes 51 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 28 / 30 |
Attempt : | 30 |
Correct : | 28 |
Wrong : | 2 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:12 PM |
Duration : | 5 Minutes 17 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 25 / 30 |
Attempt : | 30 |
Correct : | 25 |
Wrong : | 5 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:26 PM |
Duration : | 3 Minutes 20 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 25 / 30 |
Attempt : | 30 |
Correct : | 25 |
Wrong : | 5 |
Avoid : | 0 |
Submitted : | 10 Jun 2024, 02:00 AM |
Duration : | 6 Minutes 48 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 24 / 30 |
Attempt : | 29 |
Correct : | 24 |
Wrong : | 5 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 07:38 PM |
Duration : | 5 Minutes 38 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 24 / 30 |
Attempt : | 30 |
Correct : | 24 |
Wrong : | 6 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 09:23 PM |
Duration : | 6 Minutes 52 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 24 / 30 |
Attempt : | 30 |
Correct : | 24 |
Wrong : | 6 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:10 PM |
Duration : | 7 Minutes 30 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 24 / 30 |
Attempt : | 30 |
Correct : | 24 |
Wrong : | 6 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 09:24 PM |
Duration : | 8 Minutes 0 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 24 / 30 |
Attempt : | 30 |
Correct : | 24 |
Wrong : | 6 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 09:51 PM |
Duration : | 8 Minutes 5 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 23 / 30 |
Attempt : | 29 |
Correct : | 23 |
Wrong : | 6 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 08:15 PM |
Duration : | 5 Minutes 18 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 23 / 30 |
Attempt : | 29 |
Correct : | 23 |
Wrong : | 6 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 09:45 PM |
Duration : | 6 Minutes 41 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 23 / 30 |
Attempt : | 30 |
Correct : | 23 |
Wrong : | 7 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 12:27 PM |
Duration : | 7 Minutes 54 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 23 / 30 |
Attempt : | 30 |
Correct : | 23 |
Wrong : | 7 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 09:57 PM |
Duration : | 12 Minutes 16 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 10:44 PM |
Duration : | 5 Minutes 20 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 07:39 PM |
Duration : | 5 Minutes 55 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 08 Jun 2024, 09:36 PM |
Duration : | 6 Minutes 28 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:21 PM |
Duration : | 7 Minutes 17 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:32 PM |
Duration : | 10 Minutes 49 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 29 |
Correct : | 21 |
Wrong : | 8 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 07:46 PM |
Duration : | 4 Minutes 11 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 29 |
Correct : | 21 |
Wrong : | 8 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 07:50 PM |
Duration : | 4 Minutes 33 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 29 |
Correct : | 21 |
Wrong : | 8 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 07:45 PM |
Duration : | 5 Minutes 11 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 30 |
Correct : | 21 |
Wrong : | 9 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 07:53 PM |
Duration : | 6 Minutes 50 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 30 |
Correct : | 21 |
Wrong : | 9 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 07:45 PM |
Duration : | 7 Minutes 53 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 29 |
Correct : | 21 |
Wrong : | 8 |
Avoid : | 1 |
Submitted : | 07 Jun 2024, 12:12 PM |
Duration : | 8 Minutes 14 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 30 |
Correct : | 21 |
Wrong : | 9 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:34 PM |
Duration : | 17 Minutes 53 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 28 |
Correct : | 20 |
Wrong : | 8 |
Avoid : | 2 |
Submitted : | 07 Jun 2024, 10:11 PM |
Duration : | 5 Minutes 8 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 29 |
Correct : | 20 |
Wrong : | 9 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 08:25 PM |
Duration : | 5 Minutes 21 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 30 |
Correct : | 20 |
Wrong : | 10 |
Avoid : | 0 |
Submitted : | 08 Jun 2024, 06:57 PM |
Duration : | 5 Minutes 35 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 30 |
Correct : | 20 |
Wrong : | 10 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 07:40 PM |
Duration : | 6 Minutes 27 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 30 |
Correct : | 20 |
Wrong : | 10 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 09:24 PM |
Duration : | 7 Minutes 36 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 30 |
Correct : | 20 |
Wrong : | 10 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 01:03 PM |
Duration : | 9 Minutes 27 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 30 |
Correct : | 20 |
Wrong : | 10 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 09:04 AM |
Duration : | 11 Minutes 29 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 30 |
Correct : | 20 |
Wrong : | 10 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:16 PM |
Duration : | 12 Minutes 41 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 30 |
Correct : | 20 |
Wrong : | 10 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 10:35 AM |
Duration : | 27 Minutes 42 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 30 |
Correct : | 19 |
Wrong : | 11 |
Avoid : | 0 |
Submitted : | 09 Jun 2024, 02:39 PM |
Duration : | 6 Minutes 23 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 30 |
Correct : | 19 |
Wrong : | 11 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 11:11 PM |
Duration : | 7 Minutes 10 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 29 |
Correct : | 19 |
Wrong : | 10 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 09:38 PM |
Duration : | 7 Minutes 30 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 30 |
Correct : | 19 |
Wrong : | 11 |
Avoid : | 0 |
Submitted : | 08 Jun 2024, 02:25 AM |
Duration : | 8 Minutes 56 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 29 |
Correct : | 19 |
Wrong : | 10 |
Avoid : | 1 |
Submitted : | 07 Jun 2024, 09:58 AM |
Duration : | 10 Minutes 4 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 11:53 PM |
Duration : | 3 Minutes 44 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 07:37 PM |
Duration : | 5 Minutes 50 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 09:10 PM |
Duration : | 6 Minutes 0 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 07:43 PM |
Duration : | 6 Minutes 20 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 09:18 PM |
Duration : | 6 Minutes 55 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 27 |
Correct : | 18 |
Wrong : | 9 |
Avoid : | 3 |
Submitted : | 06 Jun 2024, 07:50 PM |
Duration : | 7 Minutes 19 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 11:19 PM |
Duration : | 7 Minutes 28 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 29 |
Correct : | 18 |
Wrong : | 11 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 11:11 PM |
Duration : | 12 Minutes 18 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 09:30 PM |
Duration : | 15 Minutes 34 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:16 PM |
Duration : | 4 Minutes 11 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 11:37 AM |
Duration : | 5 Minutes 7 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 29 |
Correct : | 17 |
Wrong : | 12 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 07:36 PM |
Duration : | 6 Minutes 15 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 28 |
Correct : | 17 |
Wrong : | 11 |
Avoid : | 2 |
Submitted : | 07 Jun 2024, 07:20 PM |
Duration : | 7 Minutes 1 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 29 |
Correct : | 17 |
Wrong : | 12 |
Avoid : | 1 |
Submitted : | 08 Jun 2024, 06:29 PM |
Duration : | 7 Minutes 40 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 29 |
Correct : | 17 |
Wrong : | 12 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 07:40 PM |
Duration : | 9 Minutes 1 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 12:54 PM |
Duration : | 10 Minutes 18 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:35 PM |
Duration : | 16 Minutes 57 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:56 PM |
Duration : | 20 Minutes 2 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 07:39 PM |
Duration : | 3 Minutes 30 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:12 PM |
Duration : | 4 Minutes 35 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 09 Jun 2024, 01:20 PM |
Duration : | 4 Minutes 45 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 07:38 PM |
Duration : | 6 Minutes 28 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 28 |
Correct : | 16 |
Wrong : | 12 |
Avoid : | 2 |
Submitted : | 06 Jun 2024, 09:20 PM |
Duration : | 6 Minutes 30 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 09:13 PM |
Duration : | 6 Minutes 46 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 02:25 PM |
Duration : | 7 Minutes 5 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 03:02 PM |
Duration : | 7 Minutes 22 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:44 PM |
Duration : | 8 Minutes 2 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 27 |
Correct : | 16 |
Wrong : | 11 |
Avoid : | 3 |
Submitted : | 08 Jun 2024, 08:04 PM |
Duration : | 8 Minutes 4 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 02:42 AM |
Duration : | 8 Minutes 56 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 11:26 PM |
Duration : | 9 Minutes 54 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 07:45 PM |
Duration : | 11 Minutes 29 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 29 |
Correct : | 16 |
Wrong : | 13 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 07:52 PM |
Duration : | 14 Minutes 59 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 09:28 PM |
Duration : | 16 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:01 PM |
Duration : | 16 Minutes 47 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 30 |
Correct : | 15 |
Wrong : | 15 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:08 PM |
Duration : | 5 Minutes 40 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 29 |
Correct : | 15 |
Wrong : | 14 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 07:58 PM |
Duration : | 6 Minutes 42 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 30 |
Correct : | 15 |
Wrong : | 15 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 11:58 PM |
Duration : | 7 Minutes 24 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 29 |
Correct : | 15 |
Wrong : | 14 |
Avoid : | 1 |
Submitted : | 07 Jun 2024, 12:30 AM |
Duration : | 7 Minutes 25 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 30 |
Correct : | 15 |
Wrong : | 15 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 09:31 PM |
Duration : | 7 Minutes 51 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 30 |
Correct : | 15 |
Wrong : | 15 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 10:18 PM |
Duration : | 7 Minutes 52 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 30 |
Correct : | 15 |
Wrong : | 15 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 08:50 AM |
Duration : | 8 Minutes 34 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 26 |
Correct : | 15 |
Wrong : | 11 |
Avoid : | 4 |
Submitted : | 06 Jun 2024, 10:35 PM |
Duration : | 9 Minutes 3 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 30 |
Correct : | 15 |
Wrong : | 15 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:03 PM |
Duration : | 9 Minutes 34 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 30 |
Correct : | 15 |
Wrong : | 15 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 07:41 PM |
Duration : | 9 Minutes 43 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 29 |
Correct : | 15 |
Wrong : | 14 |
Avoid : | 1 |
Submitted : | 09 Jun 2024, 02:00 AM |
Duration : | 15 Minutes 21 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 27 |
Correct : | 14 |
Wrong : | 13 |
Avoid : | 3 |
Submitted : | 06 Jun 2024, 08:13 PM |
Duration : | 3 Minutes 54 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 29 |
Correct : | 14 |
Wrong : | 15 |
Avoid : | 1 |
Submitted : | 07 Jun 2024, 08:31 AM |
Duration : | 7 Minutes 6 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 25 |
Correct : | 14 |
Wrong : | 11 |
Avoid : | 5 |
Submitted : | 06 Jun 2024, 07:40 PM |
Duration : | 7 Minutes 14 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 29 |
Correct : | 14 |
Wrong : | 15 |
Avoid : | 1 |
Submitted : | 06 Jun 2024, 11:39 PM |
Duration : | 9 Minutes 43 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 30 |
Correct : | 14 |
Wrong : | 16 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:17 PM |
Duration : | 9 Minutes 56 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 30 |
Correct : | 14 |
Wrong : | 16 |
Avoid : | 0 |
Submitted : | 07 Jun 2024, 01:24 AM |
Duration : | 9 Minutes 59 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 29 |
Correct : | 14 |
Wrong : | 15 |
Avoid : | 1 |
Submitted : | 07 Jun 2024, 01:08 AM |
Duration : | 12 Minutes 2 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 30 |
Correct : | 14 |
Wrong : | 16 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:17 PM |
Duration : | 12 Minutes 34 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13 / 30 |
Attempt : | 30 |
Correct : | 13 |
Wrong : | 17 |
Avoid : | 0 |
Submitted : | 06 Jun 2024, 08:43 PM |
Duration : | 3 Minutes 35 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13 / 30 |
Attempt : | 28 |
Correct : | 13 |
Wrong : | 15 |
Avoid : | 2 |
