Full Mark : | 30 |
---|---|
Your Mark : | 29 / 30 |
Attempt : | 30 |
Correct : | 29 |
Wrong : | 1 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 07:57 PM |
Duration : | 23 Minutes 53 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 28 / 30 |
Attempt : | 30 |
Correct : | 28 |
Wrong : | 2 |
Avoid : | 0 |
Submitted : | 13 Jun 2024, 12:41 AM |
Duration : | 2 Minutes 33 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 27 / 30 |
Attempt : | 30 |
Correct : | 27 |
Wrong : | 3 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 08:00 PM |
Duration : | 1 Minutes 32 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 26 / 30 |
Attempt : | 30 |
Correct : | 26 |
Wrong : | 4 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 09:49 PM |
Duration : | 11 Minutes 23 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 24 / 30 |
Attempt : | 30 |
Correct : | 24 |
Wrong : | 6 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 08:16 PM |
Duration : | 9 Minutes 6 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 23 / 30 |
Attempt : | 30 |
Correct : | 23 |
Wrong : | 7 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 11:10 PM |
Duration : | 11 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 23 / 30 |
Attempt : | 28 |
Correct : | 23 |
Wrong : | 5 |
Avoid : | 2 |
Submitted : | 12 Jun 2024, 09:52 PM |
Duration : | 18 Minutes 1 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 07:43 PM |
Duration : | 10 Minutes 25 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 15 Jun 2024, 02:02 PM |
Duration : | 15 Minutes 33 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 27 |
Correct : | 21 |
Wrong : | 6 |
Avoid : | 3 |
Submitted : | 13 Jun 2024, 12:51 AM |
Duration : | 6 Minutes 58 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 29 |
Correct : | 21 |
Wrong : | 8 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 09:34 PM |
Duration : | 9 Minutes 36 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 29 |
Correct : | 21 |
Wrong : | 8 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 08:00 PM |
Duration : | 10 Minutes 6 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 21 / 30 |
Attempt : | 29 |
Correct : | 21 |
Wrong : | 8 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 07:31 PM |
Duration : | 14 Minutes 52 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 30 |
Correct : | 20 |
Wrong : | 10 |
Avoid : | 0 |
Submitted : | 15 Jun 2024, 11:42 AM |
Duration : | 4 Minutes 5 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 20 / 30 |
Attempt : | 30 |
Correct : | 20 |
Wrong : | 10 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 11:11 PM |
Duration : | 9 Minutes 40 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 30 |
Correct : | 19 |
Wrong : | 11 |
Avoid : | 0 |
Submitted : | 13 Jun 2024, 09:41 PM |
Duration : | 15 Minutes 0 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 19 / 30 |
Attempt : | 29 |
Correct : | 19 |
Wrong : | 10 |
Avoid : | 1 |
Submitted : | 13 Jun 2024, 12:54 AM |
Duration : | 16 Minutes 1 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 28 |
Correct : | 18 |
Wrong : | 10 |
Avoid : | 2 |
Submitted : | 14 Jun 2024, 11:54 PM |
Duration : | 6 Minutes 6 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 07:33 PM |
Duration : | 13 Minutes 27 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 13 Jun 2024, 12:34 AM |
Duration : | 14 Minutes 6 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 30 |
Correct : | 18 |
Wrong : | 12 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 09:38 PM |
Duration : | 14 Minutes 35 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 29 |
Correct : | 18 |
Wrong : | 11 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 09:42 PM |
Duration : | 14 Minutes 56 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 29 |
Correct : | 18 |
Wrong : | 11 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 07:31 PM |
Duration : | 21 Minutes 19 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 18 / 30 |
Attempt : | 27 |
Correct : | 18 |
Wrong : | 9 |
Avoid : | 3 |
Submitted : | 12 Jun 2024, 09:57 PM |
Duration : | 30 Minutes 2 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 13 Jun 2024, 12:47 AM |
Duration : | 3 Minutes 34 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 26 |
Correct : | 17 |
Wrong : | 9 |
Avoid : | 4 |
Submitted : | 12 Jun 2024, 09:33 PM |
Duration : | 8 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 29 |
Correct : | 17 |
Wrong : | 12 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 07:16 PM |
Duration : | 12 Minutes 23 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 28 |
Correct : | 17 |
Wrong : | 11 |
Avoid : | 2 |
Submitted : | 12 Jun 2024, 08:40 PM |
Duration : | 12 Minutes 44 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 27 |
Correct : | 17 |
Wrong : | 10 |
Avoid : | 3 |
Submitted : | 12 Jun 2024, 08:55 PM |
Duration : | 14 Minutes 5 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 29 |
Correct : | 17 |
Wrong : | 12 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 07:31 PM |
Duration : | 14 Minutes 27 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 17 / 30 |
Attempt : | 30 |
Correct : | 17 |
Wrong : | 13 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 11:40 PM |
Duration : | 15 Minutes 2 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 11:51 PM |
Duration : | 10 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 30 |
Correct : | 16 |
Wrong : | 14 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 08:03 PM |
Duration : | 13 Minutes 7 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 29 |
Correct : | 16 |
Wrong : | 13 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 07:26 PM |
Duration : | 17 Minutes 17 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 16 / 30 |
Attempt : | 29 |
Correct : | 16 |
Wrong : | 13 |
Avoid : | 1 |
Submitted : | 13 Jun 2024, 02:16 AM |
Duration : | 20 Minutes 31 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 21 |
Correct : | 15 |
Wrong : | 6 |
Avoid : | 9 |
Submitted : | 12 Jun 2024, 08:47 PM |
Duration : | 5 Minutes 16 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 29 |
Correct : | 15 |
Wrong : | 14 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 07:59 PM |
Duration : | 7 Minutes 58 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 28 |
Correct : | 15 |
Wrong : | 13 |
Avoid : | 2 |
Submitted : | 12 Jun 2024, 07:35 PM |
Duration : | 9 Minutes 15 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 29 |
Correct : | 15 |
Wrong : | 14 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 08:09 PM |
Duration : | 13 Minutes 1 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 30 |
Correct : | 15 |
Wrong : | 15 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 08:19 PM |
Duration : | 14 Minutes 3 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 28 |
Correct : | 15 |
Wrong : | 13 |
Avoid : | 2 |
Submitted : | 12 Jun 2024, 07:36 PM |
Duration : | 14 Minutes 12 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 15 / 30 |
Attempt : | 30 |
Correct : | 15 |
Wrong : | 15 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 11:33 PM |
Duration : | 14 Minutes 47 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 30 |
Correct : | 14 |
Wrong : | 16 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 09:23 PM |
Duration : | 4 Minutes 11 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 30 |
Correct : | 14 |
Wrong : | 16 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 07:41 PM |
Duration : | 11 Minutes 16 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 30 |
Correct : | 14 |
Wrong : | 16 |
Avoid : | 0 |
Submitted : | 19 Jun 2024, 08:22 PM |
Duration : | 11 Minutes 58 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 26 |
Correct : | 14 |
Wrong : | 12 |
Avoid : | 4 |
Submitted : | 12 Jun 2024, 07:53 PM |
Duration : | 13 Minutes 54 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 29 |
Correct : | 14 |
Wrong : | 15 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 07:41 PM |
Duration : | 14 Minutes 32 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 28 |
Correct : | 14 |
Wrong : | 14 |
Avoid : | 2 |
Submitted : | 14 Jun 2024, 11:09 AM |
Duration : | 19 Minutes 15 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 30 |
Correct : | 14 |
Wrong : | 16 |
Avoid : | 0 |
Submitted : | 13 Jun 2024, 09:19 AM |
Duration : | 20 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 14 / 30 |
Attempt : | 30 |
Correct : | 14 |
Wrong : | 16 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 07:39 PM |
Duration : | 22 Minutes 26 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13 / 30 |
Attempt : | 30 |
Correct : | 13 |
Wrong : | 17 |
Avoid : | 0 |
Submitted : | 13 Jun 2024, 04:21 PM |
Duration : | 8 Minutes 31 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13 / 30 |
Attempt : | 28 |
Correct : | 13 |
Wrong : | 15 |
Avoid : | 2 |
Submitted : | 14 Jun 2024, 08:50 PM |
Duration : | 10 Minutes 54 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13 / 30 |
Attempt : | 30 |
Correct : | 13 |
Wrong : | 17 |
Avoid : | 0 |
Submitted : | 13 Jun 2024, 09:49 PM |
Duration : | 16 Minutes 7 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13 / 30 |
Attempt : | 30 |
Correct : | 13 |
Wrong : | 17 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 08:14 PM |
Duration : | 17 Minutes 14 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13 / 30 |
Attempt : | 30 |
Correct : | 13 |
Wrong : | 17 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 07:35 PM |
Duration : | 17 Minutes 31 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13 / 30 |
Attempt : | 30 |
Correct : | 13 |
Wrong : | 17 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 07:35 PM |
Duration : | 17 Minutes 45 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 13 / 30 |
Attempt : | 30 |
Correct : | 13 |
Wrong : | 17 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 07:43 PM |
Duration : | 22 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 12 / 30 |
Attempt : | 28 |
Correct : | 12 |
Wrong : | 16 |
Avoid : | 2 |
Submitted : | 12 Jun 2024, 07:36 PM |
Duration : | 9 Minutes 22 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 12 / 30 |
Attempt : | 24 |
Correct : | 12 |
Wrong : | 12 |
Avoid : | 6 |
Submitted : | 12 Jun 2024, 09:13 PM |
Duration : | 12 Minutes 10 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 12 / 30 |
Attempt : | 20 |
Correct : | 12 |
Wrong : | 8 |
Avoid : | 10 |
Submitted : | 13 Jun 2024, 07:20 PM |
Duration : | 14 Minutes 23 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 12 / 30 |
Attempt : | 30 |
Correct : | 12 |
Wrong : | 18 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 09:19 PM |
Duration : | 20 Minutes 16 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 11 / 30 |
Attempt : | 30 |
Correct : | 11 |
Wrong : | 19 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 07:03 PM |
Duration : | 5 Minutes 1 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 11 / 30 |
Attempt : | 29 |
Correct : | 11 |
Wrong : | 18 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 11:03 PM |
Duration : | 15 Minutes 4 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 11 / 30 |
Attempt : | 22 |
Correct : | 11 |
Wrong : | 11 |
Avoid : | 8 |
Submitted : | 12 Jun 2024, 08:35 PM |
Duration : | 18 Minutes 20 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 10 / 30 |
Attempt : | 29 |
Correct : | 10 |
Wrong : | 19 |
Avoid : | 1 |
Submitted : | 12 Jun 2024, 07:16 PM |
Duration : | 4 Minutes 6 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 10 / 30 |
Attempt : | 23 |
Correct : | 10 |
Wrong : | 13 |
Avoid : | 7 |
Submitted : | 12 Jun 2024, 07:37 PM |
Duration : | 14 Minutes 8 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 10 / 30 |
Attempt : | 30 |
Correct : | 10 |
Wrong : | 20 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 08:09 PM |
Duration : | 17 Minutes 13 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 9 / 30 |
Attempt : | 30 |
Correct : | 9 |
Wrong : | 21 |
Avoid : | 0 |
Submitted : | 12 Jun 2024, 09:31 PM |
Duration : | 2 Minutes 37 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 9 / 30 |
Attempt : | 27 |
Correct : | 9 |
Wrong : | 18 |
Avoid : | 3 |
Submitted : | 13 Jun 2024, 10:13 PM |
Duration : | 4 Minutes 41 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 7 / 30 |
Attempt : | 10 |
Correct : | 7 |
Wrong : | 3 |
Avoid : | 20 |
Submitted : | 12 Jun 2024, 08:22 PM |
Duration : | 10 Minutes 25 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 7 / 30 |
Attempt : | 15 |
Correct : | 7 |
Wrong : | 8 |
Avoid : | 15 |
Submitted : | 12 Jun 2024, 10:35 PM |
Duration : | 17 Minutes 32 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 5 / 30 |
Attempt : | 5 |
Correct : | 5 |
Wrong : | 0 |
Avoid : | 25 |
Submitted : | 12 Jun 2024, 07:34 PM |
Duration : | 2 Minutes 0 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 4 / 30 |
Attempt : | 30 |
Correct : | 4 |
Wrong : | 26 |
Avoid : | 0 |
Submitted : | 13 Jun 2024, 04:31 PM |
Duration : | 0 Minutes 55 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 1 / 30 |
Attempt : | 3 |
Correct : | 1 |
Wrong : | 2 |
Avoid : | 27 |
Submitted : | 12 Jun 2024, 08:13 PM |
Duration : | 0 Minutes 36 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 0 / 30 |
Attempt : | 3 |
Correct : | 0 |
Wrong : | 3 |
Avoid : | 27 |
Submitted : | 12 Jun 2024, 09:25 PM |
Duration : | 1 Minutes 42 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 0 / 30 |
Attempt : | 0 |
Correct : | 0 |
Wrong : | 0 |
Avoid : | 30 |
Submitted : | 12 Jun 2024, 08:59 PM |
Duration : | 37 Minutes 47 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 0 / 30 |
Attempt : | 17 |
Correct : | 0 |
Wrong : | 17 |
Avoid : | 13 |
Submitted : | 12 Jun 2024, 11:24 PM |
Duration : | 41 Minutes 23 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |