Full Mark : | 30 |
---|---|
Your Mark : | 22 / 30 |
Attempt : | 30 |
Correct : | 22 |
Wrong : | 8 |
Avoid : | 0 |
Submitted : | 18 Nov 2024, 03:16 AM |
Duration : | 10 Minutes 59 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |
Full Mark : | 30 |
---|---|
Your Mark : | 5 / 30 |
Attempt : | 30 |
Correct : | 5 |
Wrong : | 25 |
Avoid : | 0 |
Submitted : | 10 Nov 2024, 12:09 AM |
Duration : | 0 Minutes 55 Seconds |
Total Exam Attempts: 1 and this result from attempt number 1 |